Union County Property Tax Rates

2008-2009



Union Contact District Fire Tax City County Total
County Only 704-283-3746 0.6650 0.6650
City of Monroe Downtown 0.7500 0.6650 1.4150
City of Monroe 0.4950 0.6650 1.1600
Town of Waxhaw 0.02480 0.3400 0.6650 1.0298
Town of Wingate 0.3900 0.6650 1.0550
Town of Marshville 0.3800 0.6650 1.0450
Town of Stallings 0.04060 0.2190 0.6650 0.9246
Town on Mint Hill 0.2750 0.6650 0.9400
Village of Lake Park 0.2100 0.6650 0.8750
Town of Indian Trail 0.1450 0.6650 0.8100
Town of Hemby Bridge  0.04930 0.0252 0.6650 0.7395
Town on Mineral Springs 0.02500 0.0250 0.6650 0.6900
Village of Marvin 0.0500 0.6650 0.7150
Village of Wesley Chapel 0.01910 0.0165 0.6650 0.7006
Town of Weddington 0.0300 0.6650 0.6950
Town of Fairview 0.0200 0.6650 0.6850
Town of Unionville 0.0200 0.6650 0.6850

John C. Petoskey, Tax Administrator

Public Service

For All Questions or Information Call:
704-283-3746 or 704 283-3747

         



888